PREFORMANCE DATA FOR GXA AIR COOLED SERIES
MACHIN TYPE P1 mbar 100 200 300 400 500 600 700 800 900
M/C MOTOR M3/Hr. Bkw M3/Hr. Bkw M3/Hr. Bkw M3/Hr. Bkw M3/Hr. Bkw M3/Hr. Bkw M3/Hr. Bkw M3/Hr. Bkw M3/Hr. Bkw
RPM RPM
GXA-10                                        
1196 1450 72 0.32 57 0.65 46 0.97 36 1.29 28 1.16                
1368 1450 89 0.37 73 0.74 62 1.11 52 1.47 44 1.84                
1610 1450 111 0.44 96 0.87 85 1.30 75 1.73 67 2.17 60 2.60            
1933 1450 142 0.52 127 1.04 115 1.56 106 2.08 97 2.60 90 3.12 83 3.64        
2239 2900 171 0.60 155 1.21 144 1.81 134 2.41 126 3.01 119 3.61 112 4.22 106 4.82    
2549 2900 200 0.69 185 1.37 173 2.06 164 2.74 155 3.43 148 4.11 141 4.80 135 5.49 129 6.17
2900 2900 233 0.78 218 1.56 206 2.34 197 3.12 188 3.90 181 4.68 174 5.46 168 6.24 162 7.02
GXA-12                                        
1073 965 113 0.47 93 0.93 78 1.40 66 1.86 55 2.33 45 2.80            
1368 1450 157 0.60 138 1.19 123 1.78 111 2.38 100 2.97 90 3.56 81 4.16        
1610 1450 194 0.70 174 1.40 160 2.10 147 2.80 136 3.49 126 4.19 117 4.89 109 5.59    
1933 1450 243 0.84 223 1.68 208 2.52 196 3.36 185 4.20 175 5.30 166 5.87 158 6.71 150 7.55
2239 2900 289 0.97 269 1.95 255 2.92 242 3.89 231 4.86 21 5.83 212 6.80 204 7.77 196 8.74
2549 2900 336 1.11 316 2.21 301 3.32 289 4.43 278 5.53 268 6.64 259 7.74 251 8.85 243 9.95
2900 2900 389 1.26 369 2.52 354 3.78 342 5.03 331 6.29 321 7.55 312 8.81 304 10.10 296 11.40
GXA-14                                        
1196 1450 191 0.71 168 1.41 151 2.21 136 2.83 122 3.53 110 4.24 99 4.94        
1368 1450 227 0.81 204 1.62 186 2.42 171 3.23 158 4.04 146 4.85 135 5.65 125 6.46    
1610 1450 277 0.95 254 1.90 236 2.85 221 3.80 208 4.75 196 5.70 185 6.65 174 7.60 165 8.55
1933 1450 243 1.14 320 2.28 302 3.42 287 4.56 274 5.70 262 6.84 251 7.98 241 9.13 231 10.30
2239 2900 406 1.32 383 2.64 365 3.97 350 5.29 337 6.61 325 7.93 314 9.25 304 10.60 294 11.90
2549 2900 470 1.51 447 3.10 429 4.51 414 6.02 401 7.52 389 9.02 378 10.60 368 12.10 358 13.60
2900 2900 542 1.71 519 3.42 502 5.14 487 6.85 473 8.56 461 10.30 450 12.00 440 13.70 431 15.40
GXA-16                                        
1073 965 272 0.98 242 1.96 219 2.94 199 3.91 182 4.89 166 5.87 151 6.85        
1275 1450 336 1.17 306 2.33 283 3.49 263 4.65 246 5.81 230 6.98 216 8.14 202 9.30    
1450 1450 392 1.32 362 2.65 339 3.97 319 5.29 302 6.61 286 7.93 271 9.25 258 10.60 245 11.90
1810 1450 506 1.65 476 3.30 453 4.95 434 6.60 416 8.25 400 9.90 386 11.60 372 13.20 359 14.90
2127 1450 607 1.94 577 3.88 554 5.82 534 7.76 517 9.70 501 11.70 487 13.60 473 15.50 460 17.50
2391 2900 691 2.18 661 4.36 638 6.54 618 8.72 601 10.90 585 13.10 570 15.30 557 17.50 544 19.60
2732 2900 800 2.49 770 4.98 746 7.47 727 9.96 709 12.50 694 15.00 679 17.50 65 19.90 652 2.40
GXA-19                                        
916 965 361 1.27 323 2.55 292 3.82 266 5.09 243 6.36 221 7.63 202 8.90        
1078 965 440 1.50 401 3.00 371 4.49 345 5.91 321 7.48 300 8.98 280 10.50 262 12.10    
1375 1450 584 1.91 546 3.82 515 5.73 489 7.64 466 9.54 444 11.50 425 13.40 406 15.30 389 17.20
1620 1450 703 2.25 665 4.50 634 6.75 608 9.00 585 11.30 563 13.50 544 15.80 525 18.00 508 20.30
1825 1450 803 2.54 764 5.07 734 7.60 708 10.20 684 12.70 663 15.20 643 17.80 625 20.30 607 22.80
2071 1450 923 2.88 884 5.75 853 8.63 827 11.50 804 14.40 783 17.30 763 20.10 744 23.00 727 25.90
2320 2900 1044 3.22 1005 6.44 974 9.66 748 12.90 925 16.10 904 19.30 884 22.60 865 25.80 848 29.00
GXA-22                                        
930 980 640 2.14 587 4.27 545 6.40 508 8.54 475 10.70 445 12.80 417 15.00 390 17.10    
1095 980 772 2.51 719 5.03 677 7.54 641 10.10 608 12.60 577 15.10 549 17.60 532 20.10    
1300 1450 937 2.98 884 5.97 842 8.95 805 12.00 772 14.90 742 17.90 714 20.90 687 23.90 662 26.90
1450 1450 1057 3.33 1004 6.65 962 9.98 926 13.30 839 16.70 863 20.00 834 22.30 808 26.60 783 30.00
1625 1450 1198 3.73 1145 7.46 1103 11.20 1066 14.90 1033 18.70 1003 22.40 975 26.10 948 29.80 923 33.60
1825 1450 1358 4.19 1306 8.37 1263 12.60 1227 16.80 1194 21.00 1164 25.10 1136 29.30 1109 33.50 1084 37.70
2035 1450 1527 4.67 1474 9.34 1432 14.00 1395 18.70 1362 23.40 1332 28.00 1304 32.70 1278 37.40 1253 42.00
GXA-26                                        
875 965 970 3.20 900 6.39 845 9.59 797 12.80 755 16.00 716 19.20 680 22.40 647 25.60 615 28.80
980 965 1104 3.58 1034 7.16 979 1080 931 14.30 889 17.90 850 21.50 814 25.10 781 28.70 749 32.20
1098 1450 1250 4.00 1181 8.00 1126 12.00 1078 16.00 1036 20.00 997 24.00 961 28.00 927 32.00 895 36.00
1230 1450 1423 4.49 1353 8.99 1298 13.50 1250 18.00 1208 2250 1169 27.00 1133 31.50 1100 36.00 1068 40.50
1375 1450 1608 5.02 1538 10.10 1483 15.10 1435 20.10 1393 25.10 1354 30.20 1318 35.20 1285 40.20 1250 45.20
1535 1450 1812 5.61 1742 11.20 1687 16.80 1640 22.50 1597 28.10 1559 33.70 1522 39.30 1489 44.90 1457 50.50
1720 1450 2048 6.28 1978 12.60 1923 18.90 1876 25.20 1833 31.40 1795 37.70 1759 44.00 1725 50.30 1693 56.60
GXA-30                                        
716 965 1289 4.28 1199 8.56 1129 12.90 1069 17.10 1015 21.40 967 26.70 922 30.00 879 34.30    
807 965 1479 4.83 1389 9.65 1318 14.50 1258 19.30 1205 24.10 1156 29.00 1111 33.80 1069 38.60    
909 965 1691 5.44 1601 10.90 1530 16.30 1470 21.80 1417 27.20 1368 32.60 1323 38.10 1281 43.50 1241 48.90
1024 965 1930 6.12 1840 12.30 1770 18.40 1710 24.50 1656 30.60 1607 36.80 1562 42.90 1520 49.00 1481 55.10
1155 1450 2203 6.91 2113 13.80 2042 20.70 1982 27.60 1929 34.60 1880 41.50 1835 48.40 1793 55.30 1753 62.20
1287 1450 2478 7.70 2387 15.40 2317 23.10 2257 30.80 2203 38.50 2155 46.20 2110 53.90 2068 61.60 2028 69.30
1450 1450 2817 8.67 2727 17.40 2656 26.00 2896 34.70 2543 43.40 2494 52.00 2449 60.70 2407 69.40 2367 78.00
GXA-36                                        
716 965 2311 7.43 2181 14.90 2079 22.30 1992 29.70 1914 37.10 1843 44.60 1777 52.00 1716 59.40 1657 66.80
807 965 2640 8.37 2511 16.80 2409 25.10 2321 3.50 2244 41.90 2173 50.20 2107 58.60 2045 67.00 1987 75.30
909 965 3010 9.43 2880 18.90 2778 28.30 2691 37.70 2613 47.10 2542 56.60 2476 66.00 2414 75.40 2356 84.80
1024 965 3426 10.60 3296 21.30 3194 31.90 3107 42.50 3029 53.10 2958 63.70 2892 74.30 2831 84.90 2773 95.60
1155 1450 3900 12.00 3771 24.00 3669 35.90 3581 47.90 3504 59.90 2433 71.90 3367 83.80 3305 95.80 3247 109.0
1287 1450 4378 13.40 4249 26.70 4147 40.10 4059 53.40 3982 66.70 3911 80.10 3845 93.40 3783 108.0 3725 121.0
1450 1450 4969 15.10 4839 30.10 4737 45.10 4650 60.20 4572 75.20 4501 90.20 4435 106.0 4373 121.0 4315 136.0
GXA-42                                        
643 725 3289 10.50 3115 21.00 2978 31.20 2860 41.90 2755 52.40 2659 62.90 2570 73.30 2487 83.80 2408 94.30
760 965 3955 12.40 3781 24.80 3644 37.20 3526 49.50 3421 61.90 3325 74.30 3236 86.70 3153 99.10 3074 112.0
856 965 4501 14.00 4328 27.90 4191 41.90 4073 55.80 3968 69.70 3872 83.70 3783 97.60 3699 112.0 3620 126.0
965 965 5122 15.70 4948 31.50 4811 47.30 4694 62.90 4588 78.60 4492 94.30 4403 111.0 4320 127.0 4241 142.0
1088 1450 5822 17.80 5649 35.50 5511 53.20 5393 70.90 5289 88.60 5139 107.0 5104 125.0 5020 143.0 4941 160.0
1212 1450 6528 19.80 6354 39.50 6277 59.30 6100 79.00 5995 98.70 5899 119.0 5809 139.0 5726 159.0 5647 178.0
GXA-50                                        
544 580 4720 15.00 4476 29.90 4282 44.90 4115 59.80 3964 74.80 3827 89.70 369 105.0 3578 120.0 3464 135.0
606 725 5316 16.70 5072 3.30 4875 50.00 4710 66.70 4560 83.30 4422 100.0 4294 117.0 4174 134.0 4060 151.0
716 965 6373 19.70 6129 39.40 5935 59.10 5767 78.80 5617 98.40 5479 119.0 5351 139.0 5231 158.0 5117 178.0
807 965 7247 2.20 7003 44.40 6809 66.60 6641 88.80 6491 112.0 6353 134.0 6225 156.0 6105 178.0 5991 200.0
909 965 8227 25.00 7983 50.00 7789 75.00 7621 100.00 7471 126.0 7333 151.0 7205 176.0 7085 201.0 6971 226.0
1024 965 9332 28.20 9088 56.30 8894 84.50 8726 113.00 8576 142.0 8438 170.0 8310 198.0 8190 226.0 8076 254.0